The smartpen has several settings that you can configure. Following is a list of settings.
You can access settings by tapping the center of the Menu button. Then tap down to Settings and tap right to select. Next tap down to the setting you want and tap right to select.
Alternatively, many settings have a paper button that you can tap.
| Setting Name | Allowed Values | Description |
|---|---|---|
| Audio Compression | High, Medium, Low | Amount of compression to apply to new audio recordings. Recording with a higher compression produces smaller audio files, but reduced audio quality. |
| Auto-off time | 30 minutes, 1 hr, 2hrs, 4 hrs | Amount of time with no smartpen activity after which smartpen automatically turns itself off. |
| Date format | mm.dd.yy, dd.mm.yy, yy.mm.dd | Display format for components of the smartpen date. |
| Display brightness | 100%, 90%, 75%, 50%, 10% | Brightness of the smartpen screen. |
| Display orientation | Right-handed, Left-handed | Orientation of the smartpen screen to accommodate the handedness of users. |
| Erase all content and settings | (none) | Erases all
notes, audio, and settings from the smartpen.
Important: Before using this feature, read
Erase All Content and Settings
and make sure you understand it!
|
| Launch line | On, Off | Availability of the Launch Line feature. |
| Locale | Several major languages | Current locale (language) of the smartpen. |
| Menu voice | On, Off | Control of the voice that accompanies menu navigation on the smartpen and announces questions and results in some apps. |
| Microphone sensitivity | Automatic, Lecture hall, Conference room | Recording environment for which the smartpen microphone is currently optimized. |
| Playback latency | On, Off. | Smartpen can briefly delay the start of audio playback. This compensates for the normal pause between listening to the speaker and writing a note. |
| Scroll speed | 1 to 10. The 10 setting produces the fastest scroll speed. The 1 setting, the slowest. | Speed at which the smartpen screen horizontally scrolls text that is too long for static display. |
| Shortcut Buttons | By default, Shortcut Button 1 is assigned to Sync. The others have no defaults. Once set, each button is assigned to whatever app name or Quick Command you wrote. | Settings for the 3 Shortcut Buttons printed at the
top of pages in many Livescribe notebooks. Also the setting for changing the
double-tap action of the
Home button.
See Shortcut Buttons |
| Smartpen name | (Depends) | Displays the name you specified during smartpen setup. |
| Time format | 12-hour, 24-hour | Clock format in which the smartpen time is displayed. |
| WiFi Settings | A submenu | Displays
WiFi Settings menu.
See Controlling Connections with the WiFi Settings Menu For an alphabetical list, see WiFi Settings. |