Paper buttons are printed on Livescribe Dot Paper products. Following is a list of paper buttons.
Tapping a paper button launches an app, performs a command, or accesses settings on the smartpen.
| Label | Description |
|---|---|
| (none) | Backspace key on the Enter Password paper keyboard. Deletes the last character tapped during password entry. The deleted character disappears from the password on the smartpen screen. |
| (none) | Home button. Stops the current app and displays the default screen on the smartpen. |
| (none) | Time & Date Setter keypad. Set of paper buttons for tapping in time and date information when setting the smartpen's display time and date. |
| 1 | A Shortcut Button. By default, same as the Sync
Now paper button.
See Shortcut Buttons |
| 2 | A Shortcut Button. By default, has no app or
command assigned.
See Shortcut Buttons |
| 3 | A Shortcut Button. By default,
has no app or command assigned.
See Shortcut Buttons |
| Audio Compression | Displays the current Audio Compression setting of the smartpen. Recording with a higher compression settings produces smaller audio files, but less audio quality. |
| Battery | Displays the current power level of the smartpen battery. |
| Brightness | Displays the current Display Brightness setting of the smartpen. |
| Calculator | Set of buttons for
using the Paper Calculator. Each button enters a number or operation into the
current calculation. The Equals Sign button displays the result of the
calculation on the smartpen screen. The C button clears the current
calculation.
For tips on use, see Paper Calculator. For a list of buttons, see Paper Calculator Keypad |
| Change Language | Displays the current language setting of the smartpen. |
| Date | Displays the current date
setting of the smartpen.
See Viewing the Date |
| Dropbox | Coming soon. Sends notes and audio to your Dropbox. |
| Enter | A key on the Enter Password keyboard. Sends the password as currently displayed on the smartpen screen to the WiFi network for authentication. |
| Enter Password | A paper keyboard for tapping in the password of the WiFi network to which you are connecting. Arranged in a computer keyboard layout. |
| Coming soon. Posts notes and audio to your Facebook wall. | |
| Find your Network | Up and down arrows scroll through the list of available WiFi networks in range of your smartpen. |
| Google Drive | Coming soon. Sends notes and audio to your Google Drive account. |
| jump | A Paper Replay button. During playback, jumps backward or forward in the audio by a fixed number of seconds. |
| jump to position | A Paper Replay button. Same as the position Paper Replay button. |
| Left Handed | Sets the Display Orientation of the smartpen screen for left-handed users. |
| Me | Coming soon. Sends email with note and audio attachment to your email address. |
| Menu | Displays the Main Menu of the smartpen. Up, down, left, and right quadrants of the Menu button navigate up, down, left, and right in the smartpen's Main Menu system. |
| pause | A Paper Replay button. Pauses current audio that is being recorded or playing back on the smartpen. |
| playback speed | A Paper Replay button. During playback, increases, decreases or return to normal the speed of the audio. |
| record | A Paper Replay button. Starts recording audio on the smartpen. |
| stop | A Paper Replay button. Stops current audio that is being recorded or playing back on the smartpen. |
| Right Handed | Sets the Display Orientation of the smartpen screen for right-handed users. |
| Scan for Networks | Scans for WiFi
networks currently in range of your smartpen.
See Connecting to a New WiFi Network and Connecting to a Previously Connected Network |
| Select your Network | Initiates connection to the WiFi network whose name is currently displayed on the smartpen screen. |
| Set Date | Launches the date
setter. The smartpen screen shows the order in which you enter the date
information.
See Setting the Date |
| Set Time | Launches the time
setter. The smartpen screen shows the order in which you enter the time
information.
See Setting the Time |
| Software Update | Updates the smartpen's operating software and apps to the latest version. |
| Software Version | Displays the version of the operating software currently installed on the smartpen. |
| Storage | Displays the amount of unused storage space available on the smartpen. |
| stop | A Paper Replay button. Stops current audio that is being recorded or playing on the smartpen. |
| Sync Now | Synchronizes notes and audio recordings with your Evernote account. All notes and audio recordings created since the last sync will be sent. |
| Time | Displays the current time settings of the
smartpen.
See Viewing the Time |
| volume | A Paper Replay button. During playback, increases, decreases, or mutes the volume of the audio. |
| WiFi Off/On | Displays the current status of the WiFi radio (on or off), and prompts you to tap again if you want to change it. |