<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: First Photos of the Livescribe Smartpen</title>
	<atom:link href="http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/</link>
	<description>Never Miss A Word</description>
	<pubDate>Sat, 07 Nov 2009 22:15:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrice</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-169</link>
		<dc:creator>Patrice</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-169</guid>
		<description>Am I excited about this product!!!
I'm the assisitve tech person for all students, except d/Deaf &amp; HOH, at our college. I'm researching new 'AT' and this product just went to the top on my list of new 'stuff' to check out ASAP. It could have applications for students who are blind, low-vision, and may otherwise be print-disabled. 
Since I also create training materials and train students, faculty, &amp; staff...I'm always on the look-out for AT that has a braod application, is affordable, has good tech support, and is user-friendly. The SmartPen certainly seems to fit the bill.</description>
		<content:encoded><![CDATA[<p>Am I excited about this product!!!<br />
I&#8217;m the assisitve tech person for all students, except d/Deaf &amp; HOH, at our college. I&#8217;m researching new &#8216;AT&#8217; and this product just went to the top on my list of new &#8217;stuff&#8217; to check out ASAP. It could have applications for students who are blind, low-vision, and may otherwise be print-disabled.<br />
Since I also create training materials and train students, faculty, &amp; staff&#8230;I&#8217;m always on the look-out for AT that has a braod application, is affordable, has good tech support, and is user-friendly. The SmartPen certainly seems to fit the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klee</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-147</link>
		<dc:creator>klee</dc:creator>
		<pubDate>Mon, 10 Dec 2007 05:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-147</guid>
		<description>Ashley - 2H means the second half of 2008.</description>
		<content:encoded><![CDATA[<p>Ashley - 2H means the second half of 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-145</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 09 Dec 2007 18:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-145</guid>
		<description>This may be an obvious question, but what does "2H" stand for, when they say a mac version will be available in 2H 2008??</description>
		<content:encoded><![CDATA[<p>This may be an obvious question, but what does &#8220;2H&#8221; stand for, when they say a mac version will be available in 2H 2008??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-127</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Sun, 02 Dec 2007 05:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-127</guid>
		<description>To add to Adam's list of Q's, 

&gt;How is the pen refillable when the ink runs dry?

These are probably some of the biggest and most important questions that need answers as I have noticed when talking to other people, just as Adam has.</description>
		<content:encoded><![CDATA[<p>To add to Adam&#8217;s list of Q&#8217;s, </p>
<p>&gt;How is the pen refillable when the ink runs dry?</p>
<p>These are probably some of the biggest and most important questions that need answers as I have noticed when talking to other people, just as Adam has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-112</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 28 Nov 2007 00:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-112</guid>
		<description>I have a few questions. I know some of these have already been asked, but I figure reiteration will just show varied market demand.
 
1&gt;  How long will the battery last?

2&gt; Will it come in any other colors?

3&gt; Will it be retractable or have a cap?

4&gt; What is the recording capacity?

5&gt; What are the limits of the microphone ear buds?

6&gt; Will it work with handwriting recognition software?

7&gt; Is there a manual record option on the pen?

8&gt; Do you have plans to design notebooks that can holster the pen inside of it?

9&gt; Besides translation, can it preform any other functions? (calculation, currency conversion, word definition, thesauruses...)

10&gt; How many pages of information can the pen store? And how many pages will come in a notebook?

These are the nagging questions I keep getting asked when I talk about the pen to my friends. I know you guys are still ironing out the details, and some of these questions can't be answered until closer to your launch, but any response would greatly assist me in spreading your gospel to some extremely eager ears...    

ps. the most eager of ears are tattoo artists and graphic designers...something to think about</description>
		<content:encoded><![CDATA[<p>I have a few questions. I know some of these have already been asked, but I figure reiteration will just show varied market demand.</p>
<p>1&gt;  How long will the battery last?</p>
<p>2&gt; Will it come in any other colors?</p>
<p>3&gt; Will it be retractable or have a cap?</p>
<p>4&gt; What is the recording capacity?</p>
<p>5&gt; What are the limits of the microphone ear buds?</p>
<p>6&gt; Will it work with handwriting recognition software?</p>
<p>7&gt; Is there a manual record option on the pen?</p>
<p>8&gt; Do you have plans to design notebooks that can holster the pen inside of it?</p>
<p>9&gt; Besides translation, can it preform any other functions? (calculation, currency conversion, word definition, thesauruses&#8230;)</p>
<p>10&gt; How many pages of information can the pen store? And how many pages will come in a notebook?</p>
<p>These are the nagging questions I keep getting asked when I talk about the pen to my friends. I know you guys are still ironing out the details, and some of these questions can&#8217;t be answered until closer to your launch, but any response would greatly assist me in spreading your gospel to some extremely eager ears&#8230;    </p>
<p>ps. the most eager of ears are tattoo artists and graphic designers&#8230;something to think about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klee</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-104</link>
		<dc:creator>klee</dc:creator>
		<pubDate>Mon, 26 Nov 2007 03:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-104</guid>
		<description>Marc - at launch in Q1 2008, the Livescribe smartpen will be available in the U.S. market for purchase online. Details on our international distribution plans will be announced later.</description>
		<content:encoded><![CDATA[<p>Marc - at launch in Q1 2008, the Livescribe smartpen will be available in the U.S. market for purchase online. Details on our international distribution plans will be announced later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-95</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 21 Nov 2007 07:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-95</guid>
		<description>I have two questions and comments:

- Mac marketshare is rising - and rising rapidly among college students - one of your target markets.
I hope you have a Mac OS X version of your product as soon as possible in 2H 2008...or maybe even earlier ;)

- What about international availability of your product, namely Europe and distribution in Europe ?

Thanks and all the best for the launch. Your product looks very interesting.</description>
		<content:encoded><![CDATA[<p>I have two questions and comments:</p>
<p>- Mac marketshare is rising - and rising rapidly among college students - one of your target markets.<br />
I hope you have a Mac OS X version of your product as soon as possible in 2H 2008&#8230;or maybe even earlier <img src='http://www.livescribe.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>- What about international availability of your product, namely Europe and distribution in Europe ?</p>
<p>Thanks and all the best for the launch. Your product looks very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klee</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-93</link>
		<dc:creator>klee</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-93</guid>
		<description>We’ll have college ruled notebooks and a few different options of paper sizes available at launch.</description>
		<content:encoded><![CDATA[<p>We’ll have college ruled notebooks and a few different options of paper sizes available at launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-84</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 17 Nov 2007 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-84</guid>
		<description>What paper is envisioned at launch?  I really hope that high quality letter pads will be available (top bound tear-off).  I understand that we can print our own paper too, what sort of templates/files will be released?</description>
		<content:encoded><![CDATA[<p>What paper is envisioned at launch?  I really hope that high quality letter pads will be available (top bound tear-off).  I understand that we can print our own paper too, what sort of templates/files will be released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/comment-page-1/#comment-83</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 16 Nov 2007 16:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.livescribe.com/blog/2007/11/02/first-photos-of-the-livescribe-smartpen/#comment-83</guid>
		<description>Will there be support for running the applications on Linux or if not at least an open API for working with the  pen from non-Windows platforms?</description>
		<content:encoded><![CDATA[<p>Will there be support for running the applications on Linux or if not at least an open API for working with the  pen from non-Windows platforms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
